Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 138 | 30 | 60 | 48 | 325 | 450 | 66 | 16 | 27 | 23 | 139 | 190 | 72 | 14 | 33 | 25 | 186 | 260 |
---|
Overall | 138 | 30 | 60 | 48 | 325 | 450 | 66 | 16 | 27 | 23 | 139 | 190 | 72 | 14 | 33 | 25 | 186 | 260 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 19 | 8 | 9 | 2 | 111 | 98 | 9 | 5 | 3 | 1 | 54 | 36 | 10 | 3 | 6 | 1 | 57 | 62 |
---|
U11 LL | 19 | 2 | 16 | 1 | 30 | 83 | 9 | 1 | 8 | 0 | 14 | 43 | 10 | 1 | 8 | 1 | 16 | 40 |
---|
U18/21 LL | 19 | 7 | 12 | 0 | 60 | 85 | 9 | 4 | 5 | 0 | 26 | 36 | 10 | 3 | 7 | 0 | 34 | 49 |
---|
U13 | 18 | 6 | 10 | 2 | 59 | 82 | 9 | 4 | 5 | 0 | 27 | 33 | 9 | 2 | 5 | 2 | 32 | 49 |
---|
U15 | 15 | 3 | 12 | 0 | 26 | 94 | 7 | 1 | 6 | 0 | 9 | 40 | 8 | 2 | 6 | 0 | 17 | 54 |
---|
U9 Black | 14 | 2 | 1 | 11 | 25 | 6 | 6 | 1 | 0 | 5 | 9 | 2 | 8 | 1 | 1 | 6 | 16 | 4 |
---|
U7 Red | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U9 Red | 12 | 2 | 0 | 10 | 14 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 2 | 0 | 5 | 14 | 2 |
---|
U7 Black | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brighton Bolts | 7 | 0 | 7 | 0 | 12 | 37 | 4 | 0 | 4 | 0 | 4 | 17 | 3 | 0 | 3 | 0 | 8 | 20 |
---|
Campbellford Colts | 6 | 1 | 3 | 2 | 12 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 23 |
---|
Lakefield Chiefs | 6 | 3 | 1 | 2 | 20 | 3 | 4 | 2 | 1 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 13 | 0 |
---|
Tweed Hawks | 6 | 1 | 3 | 2 | 15 | 18 | 3 | 0 | 2 | 1 | 3 | 8 | 3 | 1 | 1 | 1 | 12 | 10 |
---|
Bancroft Jets | 4 | 1 | 1 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 16 | 16 |
---|
Campbellford Colts Black | 4 | 0 | 2 | 2 | 0 | 16 | 2 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | 1 | 1 | 0 | 6 |
---|
Campbellford Colts Yellow | 4 | 0 | 2 | 2 | 0 | 10 | 2 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 4 |
---|
Colborne Firehawks | 4 | 2 | 0 | 2 | 19 | 4 | 2 | 1 | 0 | 1 | 9 | 2 | 2 | 1 | 0 | 1 | 10 | 2 |
---|
Douro Dukes | 4 | 1 | 3 | 0 | 14 | 25 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 0 | 3 | 0 | 7 | 22 |
---|
Ennismore Eagles | 4 | 0 | 2 | 2 | 1 | 17 | 2 | 0 | 1 | 1 | 1 | 8 | 2 | 0 | 1 | 1 | 0 | 9 |
---|
Loyalist Jets | 4 | 0 | 4 | 0 | 9 | 28 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 3 | 0 | 5 | 22 |
---|
Norwood Hornets Black | 4 | 0 | 2 | 2 | 3 | 8 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 5 |
---|
Norwood Hornets Gold | 4 | 0 | 2 | 2 | 4 | 9 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Otonabee Wolves | 4 | 2 | 0 | 2 | 28 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 28 | 7 |
---|
Quinte West Hawks | 4 | 1 | 1 | 2 | 13 | 15 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 10 | 14 |
---|
Quinte West Hawks KNG | 4 | 1 | 3 | 0 | 14 | 27 | 2 | 0 | 2 | 0 | 6 | 15 | 2 | 1 | 1 | 0 | 8 | 12 |
---|
Quinte West Hawks RE/MAX | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Quinte West Hawks Scott's | 4 | 3 | 1 | 0 | 24 | 15 | 2 | 2 | 0 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 10 | 8 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Madoc & District Recreation Centre | 66 | 16 | 27 | 23 | 139 | 190 | 66 | 16 | 27 | 23 | 139 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sunny Life | 10 | 1 | 5 | 4 | 12 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 4 | 12 | 33 |
---|
Brighton | 7 | 1 | 3 | 3 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 14 | 22 |
---|
Bancroft Arena | 6 | 1 | 1 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 16 | 16 |
---|
Duncan McDonald (2) | 6 | 3 | 3 | 0 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 25 | 23 |
---|
Norwood Arena | 5 | 0 | 3 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 5 | 13 |
---|
Duncan McDonald (1) | 4 | 0 | 3 | 1 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 12 | 23 |
---|
Otonabee (Keene) | 4 | 3 | 0 | 1 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 31 | 8 |
---|
Ennismore | 3 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 14 |
---|
Henderson | 3 | 0 | 3 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 22 |
---|
Lakefield | 3 | 1 | 1 | 1 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 16 | 4 |
---|
Stirling | 3 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 8 |
---|
Tweed | 3 | 1 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 10 |
---|
Frontenac | 2 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 10 |
---|
Keeler | 2 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 2 |
---|
Warkworth | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Warsaw | 2 | 0 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 11 |
---|