Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 218 | 71 | 88 | 59 | 722 | 846 | 108 | 42 | 35 | 31 | 401 | 405 | 110 | 29 | 53 | 28 | 321 | 441 |
|---|
| Playoff | 6 | 5 | 1 | 0 | 30 | 11 | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 3 | 0 | 0 | 21 | 4 |
|---|
| Overall | 224 | 76 | 89 | 59 | 752 | 857 | 111 | 44 | 36 | 31 | 410 | 412 | 113 | 32 | 53 | 28 | 342 | 445 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 27 | 5 | 20 | 2 | 45 | 201 | 14 | 3 | 9 | 2 | 24 | 106 | 13 | 2 | 11 | 0 | 21 | 95 |
|---|
| U15 LL Black | 24 | 11 | 10 | 3 | 124 | 102 | 12 | 7 | 4 | 1 | 78 | 53 | 12 | 4 | 6 | 2 | 46 | 49 |
|---|
| U15 LL Red | 24 | 17 | 5 | 2 | 157 | 77 | 12 | 10 | 2 | 0 | 89 | 34 | 12 | 7 | 3 | 2 | 68 | 43 |
|---|
| U15 | 23 | 6 | 13 | 4 | 97 | 104 | 11 | 3 | 5 | 3 | 49 | 50 | 12 | 3 | 8 | 1 | 48 | 54 |
|---|
| U21 | 23 | 13 | 7 | 3 | 98 | 76 | 11 | 7 | 3 | 1 | 49 | 33 | 12 | 6 | 4 | 2 | 49 | 43 |
|---|
| U11 LL Black | 21 | 4 | 13 | 4 | 66 | 115 | 10 | 2 | 5 | 3 | 30 | 51 | 11 | 2 | 8 | 1 | 36 | 64 |
|---|
| U11 LL Red | 21 | 9 | 10 | 2 | 86 | 91 | 10 | 5 | 4 | 1 | 46 | 50 | 11 | 4 | 6 | 1 | 40 | 41 |
|---|
| U9 MD | 16 | 9 | 6 | 1 | 65 | 63 | 8 | 6 | 1 | 1 | 35 | 18 | 8 | 3 | 5 | 0 | 30 | 45 |
|---|
| U7 Black | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Red | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U11 Select | 6 | 0 | 4 | 2 | 4 | 17 | 3 | 0 | 2 | 1 | 3 | 8 | 3 | 0 | 2 | 1 | 1 | 9 |
|---|
| U15 Select | 3 | 2 | 1 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 13 | 10 | 1 | 2 | 101 | 27 | 7 | 5 | 0 | 2 | 50 | 13 | 6 | 5 | 1 | 0 | 51 | 14 |
|---|
| Otonabee Wolves | 12 | 8 | 3 | 1 | 64 | 41 | 5 | 3 | 1 | 1 | 29 | 21 | 7 | 5 | 2 | 0 | 35 | 20 |
|---|
| Bancroft Jets | 11 | 0 | 7 | 4 | 17 | 55 | 5 | 0 | 3 | 2 | 7 | 17 | 6 | 0 | 4 | 2 | 10 | 38 |
|---|
| Campbellford Colts | 11 | 6 | 2 | 3 | 56 | 41 | 5 | 3 | 0 | 2 | 28 | 17 | 6 | 3 | 2 | 1 | 28 | 24 |
|---|
| Havelock Hawks | 11 | 2 | 1 | 8 | 32 | 24 | 5 | 1 | 0 | 4 | 17 | 12 | 6 | 1 | 1 | 4 | 15 | 12 |
|---|
| Campbellford Colts Yellow | 9 | 2 | 4 | 3 | 17 | 20 | 4 | 2 | 1 | 1 | 9 | 7 | 5 | 0 | 3 | 2 | 8 | 13 |
|---|
| Douro Dukes | 9 | 5 | 2 | 2 | 35 | 35 | 3 | 3 | 0 | 0 | 18 | 10 | 6 | 2 | 2 | 2 | 17 | 25 |
|---|
| Loyalist Jets | 9 | 4 | 4 | 1 | 33 | 43 | 5 | 2 | 2 | 1 | 20 | 21 | 4 | 2 | 2 | 0 | 13 | 22 |
|---|
| Norwood Hornets | 9 | 4 | 4 | 1 | 38 | 46 | 4 | 2 | 2 | 0 | 14 | 22 | 5 | 2 | 2 | 1 | 24 | 24 |
|---|
| Warkworth Bulldogs White | 8 | 4 | 2 | 2 | 45 | 21 | 4 | 2 | 1 | 1 | 22 | 14 | 4 | 2 | 1 | 1 | 23 | 7 |
|---|
| Ennismore Eagles Green | 7 | 4 | 1 | 2 | 28 | 22 | 4 | 3 | 0 | 1 | 20 | 11 | 3 | 1 | 1 | 1 | 8 | 11 |
|---|
| Ennismore Eagles White | 7 | 3 | 3 | 1 | 21 | 21 | 3 | 1 | 2 | 0 | 8 | 11 | 4 | 2 | 1 | 1 | 13 | 10 |
|---|
| Norwood Hornets Black | 7 | 0 | 2 | 5 | 1 | 10 | 3 | 0 | 1 | 2 | 1 | 7 | 4 | 0 | 1 | 3 | 0 | 3 |
|---|
| Norwood Hornets Gold | 7 | 0 | 1 | 6 | 3 | 12 | 4 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 10 |
|---|
| Stirling Blues | 7 | 0 | 4 | 3 | 16 | 42 | 3 | 0 | 1 | 2 | 10 | 19 | 4 | 0 | 3 | 1 | 6 | 23 |
|---|
| Warkworth Bulldogs Red | 7 | 3 | 2 | 2 | 31 | 20 | 3 | 2 | 0 | 1 | 18 | 4 | 4 | 1 | 2 | 1 | 13 | 16 |
|---|
| Lakefield Chiefs 1 | 6 | 2 | 2 | 2 | 26 | 28 | 3 | 2 | 1 | 0 | 19 | 19 | 3 | 0 | 1 | 2 | 7 | 9 |
|---|
| Lakefield Chiefs 2 | 6 | 3 | 1 | 2 | 32 | 23 | 4 | 1 | 1 | 2 | 20 | 17 | 2 | 2 | 0 | 0 | 12 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Madoc & District Recreation Centre | 66 | 29 | 28 | 9 | 290 | 309 | 66 | 29 | 28 | 9 | 290 | 309 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marmora Arena | 45 | 15 | 8 | 22 | 120 | 103 | 45 | 15 | 8 | 22 | 120 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 13 | 3 | 6 | 4 | 36 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 4 | 36 | 43 |
|---|
| Norwood Arena | 12 | 2 | 4 | 6 | 25 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 4 | 6 | 25 | 37 |
|---|
| Ennismore | 9 | 3 | 4 | 2 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 24 | 33 |
|---|
| Warkworth | 9 | 3 | 3 | 3 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 36 | 23 |
|---|
| Otonabee (Keene) | 7 | 5 | 2 | 0 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 35 | 20 |
|---|
| Bancroft Arena | 6 | 0 | 4 | 2 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 10 | 38 |
|---|
| Brighton | 6 | 5 | 1 | 0 | 51 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 51 | 14 |
|---|
| Douro | 6 | 1 | 4 | 1 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 26 |
|---|
| Havelock | 6 | 1 | 1 | 4 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 15 | 12 |
|---|
| Lakefield | 5 | 2 | 1 | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 19 | 15 |
|---|
| Stirling | 5 | 1 | 3 | 1 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 25 |
|---|
| Henderson | 4 | 2 | 2 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 22 |
|---|
| Warsaw | 4 | 1 | 2 | 1 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 21 |
|---|
| Best and Bash (1 - Goodyear) | 3 | 0 | 3 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 24 |
|---|
| Frontenac | 3 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 11 |
|---|
| Lehigh Arena | 3 | 0 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| NKCC (Apsley) | 3 | 0 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 20 |
|---|