Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 173 | 50 | 74 | 49 | 565 | 693 | 82 | 25 | 30 | 27 | 295 | 334 | 91 | 25 | 44 | 22 | 270 | 359 |
|---|
| Overall | 173 | 50 | 74 | 49 | 565 | 693 | 82 | 25 | 30 | 27 | 295 | 334 | 91 | 25 | 44 | 22 | 270 | 359 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL Black | 21 | 9 | 9 | 3 | 106 | 92 | 10 | 5 | 4 | 1 | 61 | 47 | 11 | 4 | 5 | 2 | 45 | 45 |
|---|
| U15 LL Red | 21 | 15 | 5 | 1 | 137 | 71 | 10 | 8 | 2 | 0 | 71 | 30 | 11 | 7 | 3 | 1 | 66 | 41 |
|---|
| U11 | 19 | 1 | 16 | 2 | 25 | 141 | 9 | 0 | 7 | 2 | 13 | 74 | 10 | 1 | 9 | 0 | 12 | 67 |
|---|
| U15 | 18 | 3 | 11 | 4 | 74 | 86 | 9 | 2 | 4 | 3 | 41 | 41 | 9 | 1 | 7 | 1 | 33 | 45 |
|---|
| U21 | 17 | 9 | 6 | 2 | 78 | 60 | 8 | 4 | 3 | 1 | 41 | 30 | 9 | 5 | 3 | 1 | 37 | 30 |
|---|
| U11 LL Black | 16 | 1 | 11 | 4 | 45 | 100 | 7 | 0 | 4 | 3 | 18 | 42 | 9 | 1 | 7 | 1 | 27 | 58 |
|---|
| U11 LL Red | 15 | 4 | 10 | 1 | 42 | 82 | 7 | 2 | 4 | 1 | 23 | 46 | 8 | 2 | 6 | 0 | 19 | 36 |
|---|
| U8 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 MD | 11 | 6 | 4 | 1 | 47 | 44 | 5 | 3 | 1 | 1 | 19 | 14 | 6 | 3 | 3 | 0 | 28 | 30 |
|---|
| U7 Black | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Red | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U11 Select | 3 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 5 |
|---|
| U15 Select | 3 | 2 | 1 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 11 | 7 | 3 | 1 | 59 | 39 | 5 | 3 | 1 | 1 | 29 | 21 | 6 | 4 | 2 | 0 | 30 | 18 |
|---|
| Campbellford Colts | 10 | 5 | 2 | 3 | 50 | 40 | 5 | 3 | 0 | 2 | 28 | 17 | 5 | 2 | 2 | 1 | 22 | 23 |
|---|
| Bancroft Jets | 9 | 0 | 6 | 3 | 14 | 42 | 4 | 0 | 3 | 1 | 7 | 17 | 5 | 0 | 3 | 2 | 7 | 25 |
|---|
| Douro Dukes | 8 | 4 | 2 | 2 | 28 | 31 | 2 | 2 | 0 | 0 | 11 | 6 | 6 | 2 | 2 | 2 | 17 | 25 |
|---|
| Brighton Bolts | 7 | 4 | 1 | 2 | 47 | 18 | 4 | 2 | 0 | 2 | 25 | 8 | 3 | 2 | 1 | 0 | 22 | 10 |
|---|
| Norwood Hornets | 7 | 4 | 3 | 0 | 36 | 31 | 3 | 2 | 1 | 0 | 14 | 9 | 4 | 2 | 2 | 0 | 22 | 22 |
|---|
| Warkworth Bulldogs White | 7 | 3 | 2 | 2 | 35 | 19 | 3 | 1 | 1 | 1 | 12 | 12 | 4 | 2 | 1 | 1 | 23 | 7 |
|---|
| Ennismore Eagles Green | 6 | 3 | 1 | 2 | 21 | 18 | 3 | 2 | 0 | 1 | 13 | 7 | 3 | 1 | 1 | 1 | 8 | 11 |
|---|
| Ennismore Eagles White | 6 | 3 | 2 | 1 | 20 | 17 | 3 | 1 | 2 | 0 | 8 | 11 | 3 | 2 | 0 | 1 | 12 | 6 |
|---|
| Havelock Hawks | 6 | 0 | 1 | 5 | 17 | 19 | 3 | 0 | 0 | 3 | 11 | 11 | 3 | 0 | 1 | 2 | 6 | 8 |
|---|
| Lakefield Chiefs 1 | 6 | 2 | 2 | 2 | 26 | 28 | 3 | 2 | 1 | 0 | 19 | 19 | 3 | 0 | 1 | 2 | 7 | 9 |
|---|
| Lakefield Chiefs 2 | 6 | 3 | 1 | 2 | 32 | 23 | 4 | 1 | 1 | 2 | 20 | 17 | 2 | 2 | 0 | 0 | 12 | 6 |
|---|
| Loyalist Jets | 6 | 3 | 2 | 1 | 25 | 21 | 4 | 2 | 1 | 1 | 17 | 16 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Norwood Hornets Black | 6 | 0 | 2 | 4 | 1 | 10 | 2 | 0 | 1 | 1 | 1 | 7 | 4 | 0 | 1 | 3 | 0 | 3 |
|---|
| Norwood Hornets Gold | 6 | 0 | 1 | 5 | 3 | 12 | 3 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 10 |
|---|
| Stirling Blues | 6 | 0 | 3 | 3 | 15 | 35 | 3 | 0 | 1 | 2 | 10 | 19 | 3 | 0 | 2 | 1 | 5 | 16 |
|---|
| Warkworth Bulldogs Red | 6 | 2 | 2 | 2 | 20 | 18 | 2 | 1 | 0 | 1 | 7 | 2 | 4 | 1 | 2 | 1 | 13 | 16 |
|---|
| Campbellford Colts Yellow | 5 | 0 | 2 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Madoc & District Recreation Centre | 49 | 15 | 25 | 9 | 216 | 264 | 49 | 15 | 25 | 9 | 216 | 264 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marmora Arena | 33 | 10 | 5 | 18 | 79 | 70 | 33 | 10 | 5 | 18 | 79 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwood Arena | 11 | 2 | 4 | 5 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 4 | 5 | 23 | 35 |
|---|
| Sunny Life | 10 | 2 | 5 | 3 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 28 | 38 |
|---|
| Warkworth | 8 | 3 | 3 | 2 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 36 | 23 |
|---|
| Ennismore | 7 | 3 | 2 | 2 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 22 | 25 |
|---|
| Douro | 6 | 1 | 4 | 1 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 26 |
|---|
| Otonabee (Keene) | 6 | 4 | 2 | 0 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 30 | 18 |
|---|
| Bancroft Arena | 5 | 0 | 3 | 2 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 7 | 25 |
|---|
| Lakefield | 5 | 2 | 1 | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 19 | 15 |
|---|
| Stirling | 4 | 1 | 2 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 18 |
|---|
| Warsaw | 4 | 1 | 2 | 1 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 21 |
|---|
| Brighton | 3 | 2 | 1 | 0 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22 | 10 |
|---|
| Frontenac | 3 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 11 |
|---|
| Havelock | 3 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 8 |
|---|
| NKCC (Apsley) | 3 | 0 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 20 |
|---|