Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 56 | 18 | 31 | 7 | 219 | 294 | 28 | 10 | 12 | 6 | 134 | 147 | 28 | 8 | 19 | 1 | 85 | 147 |
|---|
| Overall | 56 | 18 | 31 | 7 | 219 | 294 | 28 | 10 | 12 | 6 | 134 | 147 | 28 | 8 | 19 | 1 | 85 | 147 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL Black | 9 | 0 | 8 | 1 | 23 | 71 | 3 | 0 | 2 | 1 | 10 | 21 | 6 | 0 | 6 | 0 | 13 | 50 |
|---|
| U15 LL Black | 9 | 4 | 3 | 2 | 45 | 40 | 6 | 3 | 2 | 1 | 34 | 27 | 3 | 1 | 1 | 1 | 11 | 13 |
|---|
| U11 LL Red | 8 | 1 | 7 | 0 | 18 | 54 | 4 | 1 | 3 | 0 | 13 | 33 | 4 | 0 | 4 | 0 | 5 | 21 |
|---|
| U15 | 7 | 1 | 4 | 2 | 30 | 31 | 3 | 0 | 1 | 2 | 12 | 13 | 4 | 1 | 3 | 0 | 18 | 18 |
|---|
| U15 LL Red | 7 | 6 | 1 | 0 | 50 | 26 | 4 | 3 | 1 | 0 | 33 | 16 | 3 | 3 | 0 | 0 | 17 | 10 |
|---|
| U21 | 7 | 4 | 3 | 0 | 33 | 22 | 5 | 3 | 2 | 0 | 28 | 16 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| U11 | 5 | 0 | 4 | 1 | 5 | 43 | 2 | 0 | 1 | 1 | 4 | 21 | 3 | 0 | 3 | 0 | 1 | 22 |
|---|
| U9 MD | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
|---|
| U8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Eagles Green | 4 | 2 | 1 | 1 | 13 | 15 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 1 | 1 | 1 | 8 | 11 |
|---|
| Lakefield Chiefs 2 | 4 | 2 | 1 | 1 | 26 | 21 | 3 | 1 | 1 | 1 | 20 | 17 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Otonabee Wolves | 4 | 2 | 1 | 1 | 23 | 18 | 2 | 1 | 0 | 1 | 15 | 10 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Campbellford Colts | 3 | 1 | 1 | 1 | 14 | 13 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Warkworth Bulldogs White | 3 | 1 | 2 | 0 | 17 | 18 | 2 | 1 | 1 | 0 | 12 | 12 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Brighton Bolts | 2 | 2 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| Campbellford Colts Black | 2 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Douro Dukes | 2 | 1 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 12 |
|---|
| Ennismore Eagles White | 2 | 1 | 1 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| Frontenac Flyers | 2 | 0 | 2 | 0 | 0 | 24 | 1 | 0 | 1 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Gananoque Islanders | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Havelock Hawks | 2 | 0 | 1 | 1 | 8 | 10 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Kawartha Coyotes | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Lakefield Chiefs 1 | 2 | 1 | 1 | 0 | 6 | 18 | 2 | 1 | 1 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Loyalist Jets | 2 | 1 | 1 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Stirling Blues | 2 | 0 | 1 | 1 | 6 | 8 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Warkworth Bulldogs Red | 2 | 1 | 1 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Madoc & District Recreation Centre | 22 | 7 | 10 | 5 | 111 | 124 | 22 | 7 | 10 | 5 | 111 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marmora Arena | 6 | 3 | 2 | 1 | 23 | 23 | 6 | 3 | 2 | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 4 | 2 | 1 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 16 |
|---|
| Sunny Life | 4 | 1 | 3 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 20 |
|---|
| NKCC (Apsley) | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Norwood Arena | 2 | 1 | 1 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 12 |
|---|
| Otonabee (Keene) | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Warkworth | 2 | 0 | 2 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 13 |
|---|
| Bancroft Arena | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Brighton | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| Douro | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Emily/Omemee | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Frontenac | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Gananoque | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Havelock | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Henderson | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Lakefield | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Lehigh Arena | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Stirling | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Warsaw | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|