Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 38 | 10 | 19 | 9 | 100 | 152 | 16 | 4 | 8 | 4 | 33 | 47 | 22 | 6 | 11 | 5 | 67 | 105 |
---|
Overall | 38 | 10 | 19 | 9 | 100 | 152 | 16 | 4 | 8 | 4 | 33 | 47 | 22 | 6 | 11 | 5 | 67 | 105 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 9 | 3 | 5 | 1 | 23 | 40 | 4 | 2 | 2 | 0 | 10 | 12 | 5 | 1 | 3 | 1 | 13 | 28 |
---|
U11 | 8 | 3 | 5 | 0 | 49 | 43 | 3 | 1 | 2 | 0 | 13 | 13 | 5 | 2 | 3 | 0 | 36 | 30 |
---|
U11 LL | 6 | 0 | 5 | 1 | 7 | 24 | 2 | 0 | 2 | 0 | 4 | 7 | 4 | 0 | 3 | 1 | 3 | 17 |
---|
U15 | 4 | 1 | 3 | 0 | 6 | 31 | 1 | 0 | 1 | 0 | 1 | 8 | 3 | 1 | 2 | 0 | 5 | 23 |
---|
U18/21 LL | 4 | 3 | 1 | 0 | 15 | 14 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 10 | 7 |
---|
U7 Black | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U7 Red | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 Red | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 Black | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bancroft Jets | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
Brighton Bolts | 2 | 0 | 2 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Douro Dukes | 2 | 0 | 2 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 19 |
---|
Ennismore Eagles | 2 | 0 | 2 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
Frontenac Flyers | 2 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 10 |
---|
Loyalist Jets | 2 | 0 | 2 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Norwood Hornets Black | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Quinte West Hawks KNG | 2 | 1 | 1 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Madoc & District Recreation Centre | 16 | 4 | 8 | 4 | 33 | 47 | 16 | 4 | 8 | 4 | 33 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sunny Life | 3 | 1 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 11 |
---|
Bancroft Arena | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
Brighton | 2 | 0 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 9 |
---|
Duncan McDonald (2) | 2 | 2 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 7 |
---|
Ennismore | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
---|
Frontenac | 2 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 10 |
---|
Norwood Arena | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Douro | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Duncan McDonald (1) | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Henderson | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
NKCC (Apsley) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Otonabee (Keene) | 1 | 1 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 6 |
---|
Strathcona (1 - Goodyear) | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Warsaw | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 |
---|