Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 206 | 62 | 86 | 58 | 540 | 646 | 102 | 35 | 37 | 30 | 261 | 277 | 104 | 27 | 49 | 28 | 279 | 369 |
---|
Playoff | 24 | 11 | 11 | 2 | 67 | 85 | 12 | 7 | 5 | 0 | 34 | 43 | 12 | 4 | 6 | 2 | 33 | 42 |
---|
Overall | 230 | 73 | 97 | 60 | 607 | 731 | 114 | 42 | 42 | 30 | 295 | 320 | 116 | 31 | 55 | 30 | 312 | 411 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 34 | 16 | 15 | 3 | 165 | 167 | 17 | 10 | 6 | 1 | 81 | 69 | 17 | 6 | 9 | 2 | 84 | 98 |
---|
U18/21 LL | 33 | 14 | 18 | 1 | 99 | 118 | 17 | 8 | 8 | 1 | 50 | 49 | 16 | 6 | 10 | 0 | 49 | 69 |
---|
U13 | 32 | 14 | 15 | 3 | 106 | 123 | 15 | 9 | 6 | 0 | 51 | 48 | 17 | 5 | 9 | 3 | 55 | 75 |
---|
U11 LL | 28 | 6 | 20 | 2 | 59 | 111 | 14 | 3 | 10 | 1 | 26 | 56 | 14 | 3 | 10 | 1 | 33 | 55 |
---|
U15 | 25 | 6 | 19 | 0 | 44 | 132 | 12 | 3 | 9 | 0 | 21 | 61 | 13 | 3 | 10 | 0 | 23 | 71 |
---|
U9 Black | 25 | 10 | 3 | 12 | 70 | 34 | 12 | 7 | 0 | 5 | 43 | 9 | 13 | 3 | 3 | 7 | 27 | 25 |
---|
U9 Red | 25 | 7 | 7 | 11 | 64 | 46 | 11 | 2 | 3 | 6 | 23 | 28 | 14 | 5 | 4 | 5 | 41 | 18 |
---|
U7 Black | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 Red | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brighton Bolts | 16 | 2 | 13 | 1 | 27 | 68 | 9 | 1 | 7 | 1 | 14 | 35 | 7 | 1 | 6 | 0 | 13 | 33 |
---|
Bancroft Jets | 14 | 6 | 5 | 3 | 38 | 40 | 5 | 4 | 0 | 1 | 13 | 6 | 9 | 2 | 5 | 2 | 25 | 34 |
---|
Otonabee Wolves | 10 | 5 | 2 | 3 | 50 | 21 | 3 | 1 | 1 | 1 | 7 | 5 | 7 | 4 | 1 | 2 | 43 | 16 |
---|
Campbellford Colts | 9 | 2 | 5 | 2 | 18 | 38 | 3 | 1 | 1 | 1 | 6 | 12 | 6 | 1 | 4 | 1 | 12 | 26 |
---|
Douro Dukes | 9 | 4 | 4 | 1 | 34 | 40 | 3 | 3 | 0 | 0 | 16 | 6 | 6 | 1 | 4 | 1 | 18 | 34 |
---|
Havelock Hawks | 9 | 4 | 1 | 4 | 25 | 16 | 5 | 2 | 1 | 2 | 12 | 6 | 4 | 2 | 0 | 2 | 13 | 10 |
---|
Lakefield Chiefs | 9 | 6 | 1 | 2 | 41 | 9 | 6 | 4 | 1 | 1 | 22 | 7 | 3 | 2 | 0 | 1 | 19 | 2 |
---|
Tweed Hawks | 8 | 2 | 4 | 2 | 20 | 25 | 4 | 0 | 3 | 1 | 5 | 13 | 4 | 2 | 1 | 1 | 15 | 12 |
---|
Apsley Flames | 7 | 0 | 4 | 3 | 6 | 10 | 3 | 0 | 2 | 1 | 4 | 6 | 4 | 0 | 2 | 2 | 2 | 4 |
---|
Frontenac Flyers | 7 | 2 | 5 | 0 | 13 | 41 | 3 | 0 | 3 | 0 | 3 | 20 | 4 | 2 | 2 | 0 | 10 | 21 |
---|
Quinte West Hawks Mulville | 7 | 2 | 4 | 1 | 12 | 15 | 4 | 2 | 1 | 1 | 6 | 5 | 3 | 0 | 3 | 0 | 6 | 10 |
---|
Quinte West Hawks RE/MAX | 7 | 5 | 2 | 0 | 22 | 15 | 4 | 3 | 1 | 0 | 12 | 6 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Quinte West Hawks Scott's | 7 | 6 | 1 | 0 | 43 | 23 | 3 | 3 | 0 | 0 | 23 | 9 | 4 | 3 | 1 | 0 | 20 | 14 |
---|
Ennismore Eagles | 6 | 2 | 2 | 2 | 25 | 21 | 3 | 1 | 1 | 1 | 14 | 12 | 3 | 1 | 1 | 1 | 11 | 9 |
---|
Quinte West Hawks KNG | 6 | 1 | 5 | 0 | 18 | 41 | 3 | 0 | 3 | 0 | 8 | 19 | 3 | 1 | 2 | 0 | 10 | 22 |
---|
Warkworth Bulldogs | 6 | 0 | 4 | 2 | 9 | 29 | 2 | 0 | 1 | 1 | 4 | 8 | 4 | 0 | 3 | 1 | 5 | 21 |
---|
Campbellford Colts Yellow | 5 | 0 | 2 | 3 | 0 | 10 | 3 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 4 |
---|
Loyalist Jets | 5 | 1 | 4 | 0 | 12 | 29 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 0 | 3 | 0 | 5 | 22 |
---|
Norwood Hornets | 5 | 3 | 2 | 0 | 26 | 14 | 3 | 3 | 0 | 0 | 22 | 6 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Madoc & District Recreation Centre | 107 | 39 | 42 | 26 | 289 | 320 | 107 | 39 | 42 | 26 | 289 | 320 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brighton | 12 | 3 | 6 | 3 | 23 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 23 | 37 |
---|
Sunny Life | 11 | 1 | 6 | 4 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | 4 | 12 | 36 |
---|
Bancroft Arena | 10 | 1 | 5 | 4 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 4 | 23 | 33 |
---|
Duncan McDonald (2) | 9 | 4 | 5 | 0 | 30 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 30 | 36 |
---|
Ennismore | 9 | 3 | 5 | 1 | 21 | 25 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 5 | 1 | 20 | 25 |
---|
Otonabee (Keene) | 9 | 5 | 2 | 2 | 46 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 46 | 21 |
---|
Duncan McDonald (1) | 8 | 4 | 3 | 1 | 27 | 29 | 2 | 2 | 0 | 0 | 5 | 0 | 6 | 2 | 3 | 1 | 22 | 29 |
---|
NKCC (Apsley) | 6 | 0 | 0 | 6 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
Norwood Arena | 6 | 0 | 4 | 2 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 7 | 18 |
---|
Lakefield | 5 | 3 | 1 | 1 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 24 | 7 |
---|
Warsaw | 5 | 1 | 3 | 1 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 18 | 23 |
---|
Frontenac | 4 | 2 | 2 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 21 |
---|
Havelock | 4 | 2 | 0 | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 13 | 10 |
---|
Stirling | 4 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 8 |
---|
Tweed | 4 | 2 | 1 | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 12 |
---|
Henderson | 3 | 0 | 3 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 22 |
---|
Warkworth | 3 | 0 | 2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 13 |
---|