Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 210 | 66 | 86 | 58 | 681 | 821 | 105 | 39 | 35 | 31 | 382 | 399 | 105 | 27 | 51 | 27 | 299 | 422 |
|---|
| Overall | 210 | 66 | 86 | 58 | 681 | 821 | 105 | 39 | 35 | 31 | 382 | 399 | 105 | 27 | 51 | 27 | 299 | 422 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 24 | 2 | 20 | 2 | 33 | 198 | 12 | 1 | 9 | 2 | 18 | 104 | 12 | 1 | 11 | 0 | 15 | 94 |
|---|
| U15 LL Black | 24 | 11 | 10 | 3 | 124 | 102 | 12 | 7 | 4 | 1 | 78 | 53 | 12 | 4 | 6 | 2 | 46 | 49 |
|---|
| U21 | 23 | 13 | 7 | 3 | 98 | 76 | 11 | 7 | 3 | 1 | 49 | 33 | 12 | 6 | 4 | 2 | 49 | 43 |
|---|
| U15 LL Red | 22 | 16 | 5 | 1 | 148 | 73 | 11 | 9 | 2 | 0 | 82 | 32 | 11 | 7 | 3 | 1 | 66 | 41 |
|---|
| U15 | 20 | 4 | 12 | 4 | 79 | 96 | 10 | 3 | 4 | 3 | 46 | 45 | 10 | 1 | 8 | 1 | 33 | 51 |
|---|
| U11 LL Black | 19 | 3 | 12 | 4 | 57 | 109 | 10 | 2 | 5 | 3 | 30 | 51 | 9 | 1 | 7 | 1 | 27 | 58 |
|---|
| U11 LL Red | 19 | 7 | 10 | 2 | 72 | 86 | 9 | 4 | 4 | 1 | 42 | 48 | 10 | 3 | 6 | 1 | 30 | 38 |
|---|
| U9 MD | 14 | 8 | 5 | 1 | 56 | 53 | 7 | 5 | 1 | 1 | 27 | 16 | 7 | 3 | 4 | 0 | 29 | 37 |
|---|
| U7 Black | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Red | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U11 Select | 6 | 0 | 4 | 2 | 4 | 17 | 3 | 0 | 2 | 1 | 3 | 8 | 3 | 0 | 2 | 1 | 1 | 9 |
|---|
| U15 Select | 3 | 2 | 1 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bancroft Jets | 11 | 0 | 7 | 4 | 17 | 55 | 5 | 0 | 3 | 2 | 7 | 17 | 6 | 0 | 4 | 2 | 10 | 38 |
|---|
| Otonabee Wolves | 11 | 7 | 3 | 1 | 59 | 39 | 5 | 3 | 1 | 1 | 29 | 21 | 6 | 4 | 2 | 0 | 30 | 18 |
|---|
| Campbellford Colts | 10 | 5 | 2 | 3 | 50 | 40 | 5 | 3 | 0 | 2 | 28 | 17 | 5 | 2 | 2 | 1 | 22 | 23 |
|---|
| Havelock Hawks | 10 | 1 | 1 | 8 | 25 | 22 | 5 | 1 | 0 | 4 | 17 | 12 | 5 | 0 | 1 | 4 | 8 | 10 |
|---|
| Brighton Bolts | 9 | 6 | 1 | 2 | 69 | 19 | 5 | 3 | 0 | 2 | 38 | 9 | 4 | 3 | 1 | 0 | 31 | 10 |
|---|
| Douro Dukes | 9 | 5 | 2 | 2 | 35 | 35 | 3 | 3 | 0 | 0 | 18 | 10 | 6 | 2 | 2 | 2 | 17 | 25 |
|---|
| Loyalist Jets | 8 | 4 | 3 | 1 | 30 | 38 | 4 | 2 | 1 | 1 | 17 | 16 | 4 | 2 | 2 | 0 | 13 | 22 |
|---|
| Norwood Hornets | 8 | 4 | 4 | 0 | 36 | 44 | 4 | 2 | 2 | 0 | 14 | 22 | 4 | 2 | 2 | 0 | 22 | 22 |
|---|
| Warkworth Bulldogs White | 8 | 4 | 2 | 2 | 45 | 21 | 4 | 2 | 1 | 1 | 22 | 14 | 4 | 2 | 1 | 1 | 23 | 7 |
|---|
| Campbellford Colts Yellow | 7 | 1 | 3 | 3 | 11 | 14 | 3 | 1 | 1 | 1 | 5 | 5 | 4 | 0 | 2 | 2 | 6 | 9 |
|---|
| Ennismore Eagles Green | 7 | 4 | 1 | 2 | 28 | 22 | 4 | 3 | 0 | 1 | 20 | 11 | 3 | 1 | 1 | 1 | 8 | 11 |
|---|
| Ennismore Eagles White | 7 | 3 | 3 | 1 | 21 | 21 | 3 | 1 | 2 | 0 | 8 | 11 | 4 | 2 | 1 | 1 | 13 | 10 |
|---|
| Norwood Hornets Black | 7 | 0 | 2 | 5 | 1 | 10 | 3 | 0 | 1 | 2 | 1 | 7 | 4 | 0 | 1 | 3 | 0 | 3 |
|---|
| Norwood Hornets Gold | 7 | 0 | 1 | 6 | 3 | 12 | 4 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 10 |
|---|
| Stirling Blues | 7 | 0 | 4 | 3 | 16 | 42 | 3 | 0 | 1 | 2 | 10 | 19 | 4 | 0 | 3 | 1 | 6 | 23 |
|---|
| Warkworth Bulldogs Red | 7 | 3 | 2 | 2 | 31 | 20 | 3 | 2 | 0 | 1 | 18 | 4 | 4 | 1 | 2 | 1 | 13 | 16 |
|---|
| Lakefield Chiefs 1 | 6 | 2 | 2 | 2 | 26 | 28 | 3 | 2 | 1 | 0 | 19 | 19 | 3 | 0 | 1 | 2 | 7 | 9 |
|---|
| Lakefield Chiefs 2 | 6 | 3 | 1 | 2 | 32 | 23 | 4 | 1 | 1 | 2 | 20 | 17 | 2 | 2 | 0 | 0 | 12 | 6 |
|---|
| Frontenac Flyers | 5 | 2 | 3 | 0 | 10 | 34 | 3 | 2 | 1 | 0 | 8 | 23 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Prince Edward County Kings | 5 | 1 | 4 | 0 | 9 | 25 | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Madoc & District Recreation Centre | 63 | 26 | 28 | 9 | 276 | 305 | 63 | 26 | 28 | 9 | 276 | 305 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marmora Arena | 42 | 13 | 7 | 22 | 106 | 94 | 42 | 13 | 7 | 22 | 106 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwood Arena | 11 | 2 | 4 | 5 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 4 | 5 | 23 | 35 |
|---|
| Sunny Life | 11 | 2 | 5 | 4 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 5 | 4 | 28 | 38 |
|---|
| Ennismore | 9 | 3 | 4 | 2 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 24 | 33 |
|---|
| Warkworth | 9 | 3 | 3 | 3 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 36 | 23 |
|---|
| Bancroft Arena | 6 | 0 | 4 | 2 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 10 | 38 |
|---|
| Douro | 6 | 1 | 4 | 1 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 26 |
|---|
| Otonabee (Keene) | 6 | 4 | 2 | 0 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 30 | 18 |
|---|
| Havelock | 5 | 0 | 1 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 8 | 10 |
|---|
| Lakefield | 5 | 2 | 1 | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 19 | 15 |
|---|
| Stirling | 5 | 1 | 3 | 1 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 25 |
|---|
| Brighton | 4 | 3 | 1 | 0 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 31 | 10 |
|---|
| Henderson | 4 | 2 | 2 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 22 |
|---|
| Warsaw | 4 | 1 | 2 | 1 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 21 |
|---|
| Best and Bash (1 - Goodyear) | 3 | 0 | 3 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 24 |
|---|
| Frontenac | 3 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 11 |
|---|
| Lehigh Arena | 3 | 0 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| NKCC (Apsley) | 3 | 0 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 20 |
|---|