Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 117 | 30 | 59 | 28 | 366 | 529 | 50 | 16 | 20 | 14 | 199 | 233 | 67 | 14 | 39 | 14 | 167 | 296 |
|---|
| Overall | 117 | 30 | 59 | 28 | 366 | 529 | 50 | 16 | 20 | 14 | 199 | 233 | 67 | 14 | 39 | 14 | 167 | 296 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 14 | 1 | 12 | 1 | 16 | 106 | 4 | 0 | 3 | 1 | 4 | 39 | 10 | 1 | 9 | 0 | 12 | 67 |
|---|
| U11 LL Black | 14 | 0 | 11 | 3 | 29 | 91 | 6 | 0 | 4 | 2 | 12 | 34 | 8 | 0 | 7 | 1 | 17 | 57 |
|---|
| U15 | 14 | 3 | 8 | 3 | 64 | 66 | 6 | 2 | 2 | 2 | 33 | 25 | 8 | 1 | 6 | 1 | 31 | 41 |
|---|
| U15 LL Black | 14 | 7 | 5 | 2 | 72 | 65 | 7 | 4 | 2 | 1 | 45 | 37 | 7 | 3 | 3 | 1 | 27 | 28 |
|---|
| U11 LL Red | 13 | 2 | 10 | 1 | 29 | 73 | 6 | 1 | 4 | 1 | 15 | 39 | 7 | 1 | 6 | 0 | 14 | 34 |
|---|
| U15 LL Red | 13 | 8 | 4 | 1 | 78 | 51 | 5 | 4 | 1 | 0 | 41 | 19 | 8 | 4 | 3 | 1 | 37 | 32 |
|---|
| U21 | 10 | 4 | 4 | 2 | 40 | 35 | 6 | 3 | 2 | 1 | 31 | 19 | 4 | 1 | 2 | 1 | 9 | 16 |
|---|
| U9 MD | 8 | 4 | 3 | 1 | 33 | 27 | 4 | 2 | 1 | 1 | 16 | 13 | 4 | 2 | 2 | 0 | 17 | 14 |
|---|
| U8 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Black | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Red | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U11 Select | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
|---|
| U15 Select | 2 | 1 | 1 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 8 | 4 | 2 | 2 | 42 | 35 | 3 | 2 | 0 | 1 | 20 | 12 | 5 | 2 | 2 | 1 | 22 | 23 |
|---|
| Otonabee Wolves | 8 | 4 | 3 | 1 | 30 | 31 | 4 | 2 | 1 | 1 | 20 | 21 | 4 | 2 | 2 | 0 | 10 | 10 |
|---|
| Bancroft Jets | 5 | 0 | 4 | 1 | 8 | 27 | 2 | 0 | 2 | 0 | 4 | 12 | 3 | 0 | 2 | 1 | 4 | 15 |
|---|
| Brighton Bolts | 5 | 3 | 1 | 1 | 32 | 12 | 3 | 2 | 0 | 1 | 20 | 3 | 2 | 1 | 1 | 0 | 12 | 9 |
|---|
| Campbellford Colts Yellow | 5 | 0 | 2 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 9 |
|---|
| Ennismore Eagles Green | 5 | 3 | 1 | 1 | 21 | 18 | 2 | 2 | 0 | 0 | 13 | 7 | 3 | 1 | 1 | 1 | 8 | 11 |
|---|
| Lakefield Chiefs 2 | 5 | 2 | 1 | 2 | 26 | 21 | 4 | 1 | 1 | 2 | 20 | 17 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Stirling Blues | 5 | 0 | 2 | 3 | 14 | 25 | 2 | 0 | 0 | 2 | 9 | 9 | 3 | 0 | 2 | 1 | 5 | 16 |
|---|
| Warkworth Bulldogs White | 5 | 2 | 2 | 1 | 26 | 18 | 2 | 1 | 1 | 0 | 12 | 12 | 3 | 1 | 1 | 1 | 14 | 6 |
|---|
| Douro Dukes | 4 | 1 | 2 | 1 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 23 |
|---|
| Ennismore Eagles White | 4 | 2 | 2 | 0 | 15 | 15 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 2 | 0 | 0 | 12 | 6 |
|---|
| Gananoque Islanders | 4 | 0 | 4 | 0 | 6 | 22 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Loyalist Jets | 4 | 2 | 1 | 1 | 20 | 13 | 3 | 2 | 0 | 1 | 17 | 8 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Norwood Hornets Black | 4 | 0 | 2 | 2 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 1 | 2 | 0 | 3 |
|---|
| Norwood Hornets Gold | 4 | 0 | 1 | 3 | 3 | 12 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 10 |
|---|
| Warkworth Bulldogs Red | 4 | 2 | 1 | 1 | 15 | 12 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 1 | 1 | 1 | 8 | 10 |
|---|
| Douro Dukes 1 | 3 | 0 | 3 | 0 | 7 | 21 | 1 | 0 | 1 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Douro Dukes 2 | 3 | 0 | 3 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Havelock Hawks | 3 | 0 | 1 | 2 | 12 | 14 | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|
| Lakefield Chiefs 1 | 3 | 1 | 2 | 0 | 11 | 25 | 2 | 1 | 1 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Madoc & District Recreation Centre | 35 | 11 | 17 | 7 | 155 | 192 | 35 | 11 | 17 | 7 | 155 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marmora Arena | 15 | 5 | 3 | 7 | 44 | 41 | 15 | 5 | 3 | 7 | 44 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 10 | 2 | 5 | 3 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 28 | 38 |
|---|
| Norwood Arena | 7 | 1 | 3 | 3 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 10 | 22 |
|---|
| Douro | 6 | 1 | 4 | 1 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 26 |
|---|
| Ennismore | 6 | 3 | 2 | 1 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | 25 |
|---|
| Warkworth | 6 | 2 | 2 | 2 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 22 | 16 |
|---|
| Otonabee (Keene) | 4 | 2 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 10 |
|---|
| Stirling | 4 | 1 | 2 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 18 |
|---|
| Bancroft Arena | 3 | 0 | 2 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 15 |
|---|
| NKCC (Apsley) | 3 | 0 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 20 |
|---|
| Best and Bash (1 - Goodyear) | 2 | 0 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 18 |
|---|
| Brighton | 2 | 1 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 9 |
|---|
| Frontenac | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
|---|
| Gananoque | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Havelock | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|
| Lakefield | 2 | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 11 |
|---|
| Lehigh Arena | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Warsaw | 2 | 0 | 2 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 19 |
|---|