Results By Game Type
 | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 36 | 12 | 17 | 7 | 143 | 196 | 19 | 6 | 7 | 6 | 84 | 106 | 17 | 6 | 10 | 1 | 59 | 90 | 
|---|
| Overall | 36 | 12 | 17 | 7 | 143 | 196 | 19 | 6 | 7 | 6 | 84 | 106 | 17 | 6 | 10 | 1 | 59 | 90 | 
|---|
Results By Team
 | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| U11 LL Black | 6 | 0 | 5 | 1 | 16 | 47 | 2 | 0 | 1 | 1 | 7 | 12 | 4 | 0 | 4 | 0 | 9 | 35 | 
|---|
| U11 LL Red | 5 | 1 | 4 | 0 | 15 | 37 | 3 | 1 | 2 | 0 | 12 | 26 | 2 | 0 | 2 | 0 | 3 | 11 | 
|---|
| U15 | 5 | 1 | 2 | 2 | 25 | 23 | 2 | 0 | 0 | 2 | 10 | 10 | 3 | 1 | 2 | 0 | 15 | 13 | 
|---|
| U15 LL Black | 5 | 2 | 1 | 2 | 21 | 22 | 3 | 1 | 1 | 1 | 14 | 16 | 2 | 1 | 0 | 1 | 7 | 6 | 
|---|
| U21 | 5 | 4 | 1 | 0 | 28 | 13 | 4 | 3 | 1 | 0 | 25 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 
|---|
| U11 | 4 | 0 | 3 | 1 | 5 | 33 | 2 | 0 | 1 | 1 | 4 | 21 | 2 | 0 | 2 | 0 | 1 | 12 | 
|---|
| U15 LL Red | 4 | 3 | 1 | 0 | 25 | 19 | 2 | 1 | 1 | 0 | 12 | 10 | 2 | 2 | 0 | 0 | 13 | 9 | 
|---|
| U8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| U9 MD | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 
|---|
Results By Opponent (Minimum 2 GP)
 | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Ennismore Eagles Green | 3 | 1 | 1 | 1 | 9 | 14 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 1 | 4 | 10 | 
|---|
| Lakefield Chiefs 2 | 3 | 2 | 0 | 1 | 23 | 12 | 2 | 1 | 0 | 1 | 17 | 8 | 1 | 1 | 0 | 0 | 6 | 4 | 
|---|
| Otonabee Wolves | 3 | 1 | 1 | 1 | 13 | 13 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 1 | 1 | 0 | 8 | 8 | 
|---|
| Brighton Bolts | 2 | 2 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 
|---|
| Douro Dukes | 2 | 1 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 12 | 
|---|
| Frontenac Flyers | 2 | 0 | 2 | 0 | 0 | 24 | 1 | 0 | 1 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 7 | 
|---|
| Warkworth Bulldogs White | 2 | 0 | 2 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 5 | 6 | 
|---|
Results By Venue
 | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Madoc & District Recreation Centre | 15 | 4 | 6 | 5 | 67 | 92 | 15 | 4 | 6 | 5 | 67 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Marmora Arena | 4 | 2 | 1 | 1 | 17 | 14 | 4 | 2 | 1 | 1 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Ennismore | 3 | 1 | 1 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 15 | 
|---|
| NKCC (Apsley) | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 | 
|---|
| Otonabee (Keene) | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 | 
|---|
| Warkworth | 2 | 0 | 2 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 13 | 
|---|
| Bancroft Arena | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 
|---|
| Brighton | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 
|---|
| Douro | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 
|---|
| Frontenac | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 
|---|
| Gananoque | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 
|---|
| Lakefield | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 
|---|
| Norwood Arena | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 
|---|
| Warsaw | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 
|---|