Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 242 | 81 | 96 | 65 | 813 | 909 | 121 | 47 | 40 | 34 | 446 | 445 | 121 | 34 | 56 | 31 | 367 | 464 |
|---|
| Playoff | 15 | 12 | 3 | 0 | 65 | 34 | 9 | 6 | 3 | 0 | 31 | 23 | 6 | 6 | 0 | 0 | 34 | 11 |
|---|
| Overall | 258 | 93 | 100 | 65 | 878 | 943 | 131 | 53 | 44 | 34 | 477 | 468 | 127 | 40 | 56 | 31 | 401 | 475 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 29 | 7 | 20 | 2 | 50 | 203 | 15 | 4 | 9 | 2 | 26 | 107 | 14 | 3 | 11 | 0 | 24 | 96 |
|---|
| U21 | 28 | 16 | 9 | 3 | 117 | 88 | 15 | 9 | 5 | 1 | 63 | 43 | 13 | 7 | 4 | 2 | 54 | 45 |
|---|
| U15 LL Red | 27 | 18 | 7 | 2 | 171 | 92 | 14 | 11 | 3 | 0 | 102 | 44 | 13 | 7 | 4 | 2 | 69 | 48 |
|---|
| U11 LL Black | 26 | 7 | 15 | 4 | 98 | 131 | 12 | 4 | 5 | 3 | 42 | 53 | 14 | 3 | 10 | 1 | 56 | 78 |
|---|
| U15 | 26 | 8 | 14 | 4 | 109 | 117 | 13 | 4 | 6 | 3 | 56 | 59 | 13 | 4 | 8 | 1 | 53 | 58 |
|---|
| U15 LL Black | 26 | 11 | 12 | 3 | 129 | 115 | 14 | 7 | 6 | 1 | 83 | 66 | 12 | 4 | 6 | 2 | 46 | 49 |
|---|
| U11 LL Red | 24 | 12 | 10 | 2 | 103 | 94 | 11 | 6 | 4 | 1 | 53 | 52 | 13 | 6 | 6 | 1 | 50 | 42 |
|---|
| U9 MD | 19 | 12 | 6 | 1 | 85 | 69 | 9 | 7 | 1 | 1 | 40 | 21 | 10 | 5 | 5 | 0 | 45 | 48 |
|---|
| U7 Black | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 Red | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U8 | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U11 Select | 7 | 0 | 5 | 2 | 6 | 23 | 4 | 0 | 3 | 1 | 5 | 14 | 3 | 0 | 2 | 1 | 1 | 9 |
|---|
| U15 Select | 3 | 2 | 1 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 16 | 13 | 1 | 2 | 122 | 27 | 9 | 7 | 0 | 2 | 60 | 13 | 7 | 6 | 1 | 0 | 62 | 14 |
|---|
| Campbellford Colts | 13 | 8 | 2 | 3 | 68 | 45 | 6 | 4 | 0 | 2 | 37 | 20 | 7 | 4 | 2 | 1 | 31 | 25 |
|---|
| Havelock Hawks | 13 | 4 | 1 | 8 | 45 | 26 | 6 | 2 | 0 | 4 | 24 | 14 | 7 | 2 | 1 | 4 | 21 | 12 |
|---|
| Otonabee Wolves | 13 | 9 | 3 | 1 | 76 | 43 | 5 | 3 | 1 | 1 | 29 | 21 | 8 | 6 | 2 | 0 | 47 | 22 |
|---|
| Douro Dukes | 12 | 5 | 5 | 2 | 45 | 53 | 4 | 3 | 1 | 0 | 19 | 14 | 8 | 2 | 4 | 2 | 26 | 39 |
|---|
| Bancroft Jets | 11 | 0 | 7 | 4 | 17 | 55 | 5 | 0 | 3 | 2 | 7 | 17 | 6 | 0 | 4 | 2 | 10 | 38 |
|---|
| Loyalist Jets | 11 | 5 | 5 | 1 | 41 | 53 | 6 | 2 | 3 | 1 | 23 | 27 | 5 | 3 | 2 | 0 | 18 | 26 |
|---|
| Campbellford Colts Yellow | 10 | 3 | 4 | 3 | 21 | 21 | 4 | 2 | 1 | 1 | 9 | 7 | 6 | 1 | 3 | 2 | 12 | 14 |
|---|
| Norwood Hornets | 10 | 5 | 4 | 1 | 43 | 49 | 5 | 3 | 2 | 0 | 19 | 25 | 5 | 2 | 2 | 1 | 24 | 24 |
|---|
| Ennismore Eagles White | 8 | 3 | 4 | 1 | 22 | 26 | 4 | 1 | 3 | 0 | 9 | 16 | 4 | 2 | 1 | 1 | 13 | 10 |
|---|
| Norwood Hornets Black | 8 | 0 | 2 | 6 | 1 | 10 | 3 | 0 | 1 | 2 | 1 | 7 | 5 | 0 | 1 | 4 | 0 | 3 |
|---|
| Warkworth Bulldogs White | 8 | 4 | 2 | 2 | 45 | 21 | 4 | 2 | 1 | 1 | 22 | 14 | 4 | 2 | 1 | 1 | 23 | 7 |
|---|
| Ennismore Eagles Green | 7 | 4 | 1 | 2 | 28 | 22 | 4 | 3 | 0 | 1 | 20 | 11 | 3 | 1 | 1 | 1 | 8 | 11 |
|---|
| Kawartha Coyotes | 7 | 5 | 2 | 0 | 27 | 17 | 4 | 3 | 1 | 0 | 16 | 8 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Lakefield Chiefs 1 | 7 | 2 | 3 | 2 | 30 | 36 | 4 | 2 | 2 | 0 | 23 | 27 | 3 | 0 | 1 | 2 | 7 | 9 |
|---|
| Lakefield Chiefs 2 | 7 | 3 | 1 | 3 | 32 | 23 | 4 | 1 | 1 | 2 | 20 | 17 | 3 | 2 | 0 | 1 | 12 | 6 |
|---|
| Norwood Hornets Gold | 7 | 0 | 1 | 6 | 3 | 12 | 4 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 10 |
|---|
| Stirling Blues | 7 | 0 | 4 | 3 | 16 | 42 | 3 | 0 | 1 | 2 | 10 | 19 | 4 | 0 | 3 | 1 | 6 | 23 |
|---|
| Warkworth Bulldogs Red | 7 | 3 | 2 | 2 | 31 | 20 | 3 | 2 | 0 | 1 | 18 | 4 | 4 | 1 | 2 | 1 | 13 | 16 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Madoc & District Recreation Centre | 75 | 33 | 33 | 9 | 327 | 348 | 75 | 33 | 33 | 9 | 327 | 348 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marmora Arena | 50 | 19 | 9 | 22 | 144 | 113 | 50 | 19 | 9 | 22 | 144 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 15 | 5 | 6 | 4 | 43 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 6 | 4 | 43 | 45 |
|---|
| Norwood Arena | 14 | 2 | 4 | 8 | 25 | 37 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 2 | 4 | 7 | 25 | 37 |
|---|
| Ennismore | 9 | 3 | 4 | 2 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 24 | 33 |
|---|
| Warkworth | 9 | 3 | 3 | 3 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 36 | 23 |
|---|
| Otonabee (Keene) | 8 | 6 | 2 | 0 | 47 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 47 | 22 |
|---|
| Brighton | 7 | 6 | 1 | 0 | 62 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 62 | 14 |
|---|
| Douro | 7 | 1 | 5 | 1 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 13 | 31 |
|---|
| Havelock | 7 | 2 | 1 | 4 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 21 | 12 |
|---|
| NKCC (Apsley) | 7 | 0 | 3 | 4 | 1 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 20 |
|---|
| Bancroft Arena | 6 | 0 | 4 | 2 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 10 | 38 |
|---|
| Warsaw | 6 | 1 | 4 | 1 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 21 | 35 |
|---|
| Henderson | 5 | 3 | 2 | 0 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 26 |
|---|
| Lakefield | 5 | 2 | 1 | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 19 | 15 |
|---|
| Stirling | 5 | 1 | 3 | 1 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 25 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 1 | 3 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 25 |
|---|
| Emily/Omemee | 3 | 2 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Frontenac | 3 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 11 |
|---|
| Lehigh Arena | 3 | 0 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|