Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 69 | 20 | 38 | 11 | 235 | 335 | 32 | 10 | 15 | 7 | 134 | 161 | 37 | 10 | 23 | 4 | 101 | 174 |
|---|
| Overall | 69 | 20 | 38 | 11 | 235 | 335 | 32 | 10 | 15 | 7 | 134 | 161 | 37 | 10 | 23 | 4 | 101 | 174 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL Black | 11 | 0 | 10 | 1 | 23 | 79 | 4 | 0 | 3 | 1 | 10 | 26 | 7 | 0 | 7 | 0 | 13 | 53 |
|---|
| U11 LL Red | 9 | 1 | 8 | 0 | 18 | 58 | 5 | 1 | 4 | 0 | 13 | 37 | 4 | 0 | 4 | 0 | 5 | 21 |
|---|
| U15 LL Black | 9 | 4 | 3 | 2 | 45 | 40 | 6 | 3 | 2 | 1 | 34 | 27 | 3 | 1 | 1 | 1 | 11 | 13 |
|---|
| U15 LL Red | 9 | 7 | 2 | 0 | 58 | 33 | 4 | 3 | 1 | 0 | 33 | 16 | 5 | 4 | 1 | 0 | 25 | 17 |
|---|
| U21 | 8 | 4 | 4 | 0 | 35 | 30 | 5 | 3 | 2 | 0 | 28 | 16 | 3 | 1 | 2 | 0 | 7 | 14 |
|---|
| U11 | 7 | 1 | 5 | 1 | 11 | 52 | 2 | 0 | 1 | 1 | 4 | 21 | 5 | 1 | 4 | 0 | 7 | 31 |
|---|
| U15 | 7 | 1 | 4 | 2 | 30 | 31 | 3 | 0 | 1 | 2 | 12 | 13 | 4 | 1 | 3 | 0 | 18 | 18 |
|---|
| U9 MD | 4 | 2 | 2 | 0 | 15 | 12 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 15 | 7 |
|---|
| U7 Black | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 Red | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 4 | 2 | 1 | 1 | 18 | 14 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 14 | 10 |
|---|
| Ennismore Eagles Green | 4 | 2 | 1 | 1 | 13 | 15 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 1 | 1 | 1 | 8 | 11 |
|---|
| Lakefield Chiefs 2 | 4 | 2 | 1 | 1 | 26 | 21 | 3 | 1 | 1 | 1 | 20 | 17 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Otonabee Wolves | 4 | 2 | 1 | 1 | 23 | 18 | 2 | 1 | 0 | 1 | 15 | 10 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Warkworth Bulldogs Red | 4 | 2 | 1 | 1 | 15 | 12 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 1 | 1 | 1 | 8 | 10 |
|---|
| Warkworth Bulldogs White | 4 | 1 | 2 | 1 | 17 | 18 | 2 | 1 | 1 | 0 | 12 | 12 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Bancroft Jets | 3 | 0 | 2 | 1 | 2 | 13 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
| Brighton Bolts | 3 | 2 | 1 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 1 | 1 | 0 | 12 | 9 |
|---|
| Ennismore Eagles White | 3 | 1 | 2 | 0 | 10 | 14 | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Madoc & District Recreation Centre | 24 | 7 | 12 | 5 | 111 | 133 | 24 | 7 | 12 | 5 | 111 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marmora Arena | 8 | 3 | 3 | 2 | 23 | 28 | 8 | 3 | 3 | 2 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 5 | 2 | 2 | 1 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 24 |
|---|
| Sunny Life | 5 | 2 | 3 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 21 |
|---|
| Warkworth | 5 | 1 | 2 | 2 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 16 |
|---|
| Norwood Arena | 3 | 1 | 2 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 15 |
|---|
| Bancroft Arena | 2 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
| Brighton | 2 | 1 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 9 |
|---|
| Douro | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| NKCC (Apsley) | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Otonabee (Keene) | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Emily/Omemee | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Frontenac | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Gananoque | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Havelock | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Henderson | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Lakefield | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Lehigh Arena | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Stirling | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Warsaw | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|