Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 227 | 76 | 92 | 59 | 760 | 877 | 112 | 44 | 37 | 31 | 417 | 420 | 115 | 32 | 55 | 28 | 343 | 457 |
|---|
| Playoff | 8 | 7 | 1 | 0 | 39 | 15 | 5 | 4 | 1 | 0 | 18 | 11 | 3 | 3 | 0 | 0 | 21 | 4 |
|---|
| Overall | 235 | 83 | 93 | 59 | 799 | 892 | 117 | 48 | 38 | 31 | 435 | 431 | 118 | 35 | 55 | 28 | 364 | 461 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 27 | 5 | 20 | 2 | 45 | 201 | 14 | 3 | 9 | 2 | 24 | 106 | 13 | 2 | 11 | 0 | 21 | 95 |
|---|
| U15 LL Black | 25 | 11 | 11 | 3 | 125 | 107 | 13 | 7 | 5 | 1 | 79 | 58 | 12 | 4 | 6 | 2 | 46 | 49 |
|---|
| U15 LL Red | 25 | 18 | 5 | 2 | 166 | 80 | 13 | 11 | 2 | 0 | 98 | 37 | 12 | 7 | 3 | 2 | 68 | 43 |
|---|
| U21 | 25 | 14 | 8 | 3 | 104 | 81 | 13 | 8 | 4 | 1 | 55 | 38 | 12 | 6 | 4 | 2 | 49 | 43 |
|---|
| U15 | 24 | 7 | 13 | 4 | 101 | 107 | 12 | 4 | 5 | 3 | 53 | 53 | 12 | 3 | 8 | 1 | 48 | 54 |
|---|
| U11 LL Black | 23 | 4 | 15 | 4 | 75 | 129 | 10 | 2 | 5 | 3 | 30 | 51 | 13 | 2 | 10 | 1 | 45 | 78 |
|---|
| U11 LL Red | 23 | 11 | 10 | 2 | 96 | 92 | 10 | 5 | 4 | 1 | 46 | 50 | 13 | 6 | 6 | 1 | 50 | 42 |
|---|
| U9 MD | 18 | 11 | 6 | 1 | 73 | 67 | 9 | 7 | 1 | 1 | 40 | 21 | 9 | 4 | 5 | 0 | 33 | 46 |
|---|
| U7 Black | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Red | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U11 Select | 6 | 0 | 4 | 2 | 4 | 17 | 3 | 0 | 2 | 1 | 3 | 8 | 3 | 0 | 2 | 1 | 1 | 9 |
|---|
| U15 Select | 3 | 2 | 1 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 13 | 10 | 1 | 2 | 101 | 27 | 7 | 5 | 0 | 2 | 50 | 13 | 6 | 5 | 1 | 0 | 51 | 14 |
|---|
| Campbellford Colts | 13 | 8 | 2 | 3 | 68 | 45 | 6 | 4 | 0 | 2 | 37 | 20 | 7 | 4 | 2 | 1 | 31 | 25 |
|---|
| Douro Dukes | 12 | 5 | 5 | 2 | 45 | 53 | 4 | 3 | 1 | 0 | 19 | 14 | 8 | 2 | 4 | 2 | 26 | 39 |
|---|
| Havelock Hawks | 12 | 3 | 1 | 8 | 38 | 24 | 5 | 1 | 0 | 4 | 17 | 12 | 7 | 2 | 1 | 4 | 21 | 12 |
|---|
| Otonabee Wolves | 12 | 8 | 3 | 1 | 64 | 41 | 5 | 3 | 1 | 1 | 29 | 21 | 7 | 5 | 2 | 0 | 35 | 20 |
|---|
| Bancroft Jets | 11 | 0 | 7 | 4 | 17 | 55 | 5 | 0 | 3 | 2 | 7 | 17 | 6 | 0 | 4 | 2 | 10 | 38 |
|---|
| Campbellford Colts Yellow | 10 | 3 | 4 | 3 | 21 | 21 | 4 | 2 | 1 | 1 | 9 | 7 | 6 | 1 | 3 | 2 | 12 | 14 |
|---|
| Norwood Hornets | 10 | 5 | 4 | 1 | 43 | 49 | 5 | 3 | 2 | 0 | 19 | 25 | 5 | 2 | 2 | 1 | 24 | 24 |
|---|
| Loyalist Jets | 9 | 4 | 4 | 1 | 33 | 43 | 5 | 2 | 2 | 1 | 20 | 21 | 4 | 2 | 2 | 0 | 13 | 22 |
|---|
| Ennismore Eagles White | 8 | 3 | 4 | 1 | 22 | 26 | 4 | 1 | 3 | 0 | 9 | 16 | 4 | 2 | 1 | 1 | 13 | 10 |
|---|
| Warkworth Bulldogs White | 8 | 4 | 2 | 2 | 45 | 21 | 4 | 2 | 1 | 1 | 22 | 14 | 4 | 2 | 1 | 1 | 23 | 7 |
|---|
| Ennismore Eagles Green | 7 | 4 | 1 | 2 | 28 | 22 | 4 | 3 | 0 | 1 | 20 | 11 | 3 | 1 | 1 | 1 | 8 | 11 |
|---|
| Norwood Hornets Black | 7 | 0 | 2 | 5 | 1 | 10 | 3 | 0 | 1 | 2 | 1 | 7 | 4 | 0 | 1 | 3 | 0 | 3 |
|---|
| Norwood Hornets Gold | 7 | 0 | 1 | 6 | 3 | 12 | 4 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 10 |
|---|
| Stirling Blues | 7 | 0 | 4 | 3 | 16 | 42 | 3 | 0 | 1 | 2 | 10 | 19 | 4 | 0 | 3 | 1 | 6 | 23 |
|---|
| Warkworth Bulldogs Red | 7 | 3 | 2 | 2 | 31 | 20 | 3 | 2 | 0 | 1 | 18 | 4 | 4 | 1 | 2 | 1 | 13 | 16 |
|---|
| Lakefield Chiefs 1 | 6 | 2 | 2 | 2 | 26 | 28 | 3 | 2 | 1 | 0 | 19 | 19 | 3 | 0 | 1 | 2 | 7 | 9 |
|---|
| Lakefield Chiefs 2 | 6 | 3 | 1 | 2 | 32 | 23 | 4 | 1 | 1 | 2 | 20 | 17 | 2 | 2 | 0 | 0 | 12 | 6 |
|---|
| Prince Edward County Kings | 6 | 2 | 4 | 0 | 13 | 28 | 4 | 2 | 2 | 0 | 11 | 14 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Madoc & District Recreation Centre | 68 | 31 | 28 | 9 | 303 | 315 | 68 | 31 | 28 | 9 | 303 | 315 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marmora Arena | 47 | 16 | 9 | 22 | 126 | 109 | 47 | 16 | 9 | 22 | 126 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 15 | 5 | 6 | 4 | 43 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 6 | 4 | 43 | 45 |
|---|
| Norwood Arena | 12 | 2 | 4 | 6 | 25 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 4 | 6 | 25 | 37 |
|---|
| Ennismore | 9 | 3 | 4 | 2 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 24 | 33 |
|---|
| Warkworth | 9 | 3 | 3 | 3 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 36 | 23 |
|---|
| Havelock | 7 | 2 | 1 | 4 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 21 | 12 |
|---|
| Otonabee (Keene) | 7 | 5 | 2 | 0 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 35 | 20 |
|---|
| Bancroft Arena | 6 | 0 | 4 | 2 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 10 | 38 |
|---|
| Brighton | 6 | 5 | 1 | 0 | 51 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 51 | 14 |
|---|
| Douro | 6 | 1 | 4 | 1 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 26 |
|---|
| Warsaw | 6 | 1 | 4 | 1 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 21 | 35 |
|---|
| Lakefield | 5 | 2 | 1 | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 19 | 15 |
|---|
| Stirling | 5 | 1 | 3 | 1 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 25 |
|---|
| Henderson | 4 | 2 | 2 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 22 |
|---|
| Best and Bash (1 - Goodyear) | 3 | 0 | 3 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 24 |
|---|
| Frontenac | 3 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 11 |
|---|
| Lehigh Arena | 3 | 0 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| NKCC (Apsley) | 3 | 0 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 20 |
|---|