Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 86 | 24 | 47 | 15 | 281 | 415 | 39 | 13 | 18 | 8 | 163 | 196 | 47 | 11 | 29 | 7 | 118 | 219 |
|---|
| Overall | 86 | 24 | 47 | 15 | 281 | 415 | 39 | 13 | 18 | 8 | 163 | 196 | 47 | 11 | 29 | 7 | 118 | 219 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL Black | 12 | 0 | 11 | 1 | 24 | 86 | 5 | 0 | 4 | 1 | 11 | 33 | 7 | 0 | 7 | 0 | 13 | 53 |
|---|
| U11 LL Red | 11 | 2 | 8 | 1 | 21 | 60 | 6 | 1 | 4 | 1 | 15 | 39 | 5 | 1 | 4 | 0 | 6 | 21 |
|---|
| U15 | 11 | 3 | 5 | 3 | 53 | 44 | 5 | 2 | 1 | 2 | 29 | 18 | 6 | 1 | 4 | 1 | 24 | 26 |
|---|
| U11 | 10 | 1 | 8 | 1 | 12 | 78 | 3 | 0 | 2 | 1 | 4 | 31 | 7 | 1 | 6 | 0 | 8 | 47 |
|---|
| U15 LL Red | 10 | 7 | 3 | 0 | 63 | 40 | 4 | 3 | 1 | 0 | 33 | 16 | 6 | 4 | 2 | 0 | 30 | 24 |
|---|
| U15 LL Black | 9 | 4 | 3 | 2 | 45 | 40 | 6 | 3 | 2 | 1 | 34 | 27 | 3 | 1 | 1 | 1 | 11 | 13 |
|---|
| U21 | 9 | 4 | 4 | 1 | 37 | 32 | 5 | 3 | 2 | 0 | 28 | 16 | 4 | 1 | 2 | 1 | 9 | 16 |
|---|
| U9 MD | 6 | 3 | 3 | 0 | 24 | 22 | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 2 | 2 | 0 | 17 | 14 |
|---|
| U8 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 Black | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U11 Select | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| U15 Select | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 Red | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 7 | 3 | 3 | 1 | 25 | 30 | 3 | 1 | 1 | 1 | 15 | 20 | 4 | 2 | 2 | 0 | 10 | 10 |
|---|
| Campbellford Colts | 5 | 3 | 1 | 1 | 25 | 17 | 2 | 1 | 0 | 1 | 11 | 7 | 3 | 2 | 1 | 0 | 14 | 10 |
|---|
| Bancroft Jets | 4 | 0 | 3 | 1 | 4 | 20 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 4 | 15 |
|---|
| Brighton Bolts | 4 | 3 | 1 | 0 | 31 | 11 | 2 | 2 | 0 | 0 | 19 | 2 | 2 | 1 | 1 | 0 | 12 | 9 |
|---|
| Ennismore Eagles Green | 4 | 2 | 1 | 1 | 13 | 15 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 1 | 1 | 1 | 8 | 11 |
|---|
| Lakefield Chiefs 2 | 4 | 2 | 1 | 1 | 26 | 21 | 3 | 1 | 1 | 1 | 20 | 17 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Warkworth Bulldogs Red | 4 | 2 | 1 | 1 | 15 | 12 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 1 | 1 | 1 | 8 | 10 |
|---|
| Warkworth Bulldogs White | 4 | 1 | 2 | 1 | 17 | 18 | 2 | 1 | 1 | 0 | 12 | 12 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Douro Dukes | 3 | 1 | 1 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 14 |
|---|
| Ennismore Eagles White | 3 | 1 | 2 | 0 | 10 | 14 | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| Lakefield Chiefs 1 | 3 | 1 | 2 | 0 | 11 | 25 | 2 | 1 | 1 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Loyalist Jets | 3 | 2 | 1 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 14 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Stirling Blues | 3 | 0 | 1 | 2 | 10 | 12 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Madoc & District Recreation Centre | 29 | 9 | 15 | 5 | 131 | 163 | 29 | 9 | 15 | 5 | 131 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marmora Arena | 10 | 4 | 3 | 3 | 32 | 33 | 10 | 4 | 3 | 3 | 32 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 6 | 2 | 3 | 1 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 21 |
|---|
| Ennismore | 5 | 2 | 2 | 1 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 24 |
|---|
| Warkworth | 5 | 1 | 2 | 2 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 16 |
|---|
| Otonabee (Keene) | 4 | 2 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 10 |
|---|
| Bancroft Arena | 3 | 0 | 2 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 15 |
|---|
| Douro | 3 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| NKCC (Apsley) | 3 | 0 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 20 |
|---|
| Norwood Arena | 3 | 1 | 2 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 15 |
|---|
| Brighton | 2 | 1 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 9 |
|---|
| Lakefield | 2 | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 11 |
|---|
| Lehigh Arena | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Stirling | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|