Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 251 | 88 | 97 | 66 | 865 | 933 | 125 | 51 | 40 | 34 | 475 | 453 | 126 | 37 | 57 | 32 | 390 | 480 |
|---|
| Playoff | 22 | 13 | 9 | 0 | 82 | 63 | 13 | 7 | 6 | 0 | 41 | 36 | 9 | 6 | 3 | 0 | 41 | 27 |
|---|
| Overall | 274 | 101 | 107 | 66 | 947 | 996 | 139 | 58 | 47 | 34 | 516 | 489 | 135 | 43 | 60 | 32 | 431 | 507 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 31 | 7 | 22 | 2 | 55 | 213 | 16 | 4 | 10 | 2 | 28 | 112 | 15 | 3 | 12 | 0 | 27 | 101 |
|---|
| U21 | 31 | 17 | 11 | 3 | 126 | 101 | 16 | 10 | 5 | 1 | 68 | 45 | 15 | 7 | 6 | 2 | 58 | 56 |
|---|
| U15 LL Red | 30 | 21 | 7 | 2 | 193 | 105 | 15 | 12 | 3 | 0 | 110 | 47 | 15 | 9 | 4 | 2 | 83 | 58 |
|---|
| U15 LL Black | 28 | 12 | 12 | 4 | 137 | 119 | 14 | 7 | 6 | 1 | 83 | 66 | 14 | 5 | 6 | 3 | 54 | 53 |
|---|
| U11 LL Black | 27 | 8 | 15 | 4 | 108 | 133 | 13 | 5 | 5 | 3 | 52 | 55 | 14 | 3 | 10 | 1 | 56 | 78 |
|---|
| U11 LL Red | 27 | 14 | 11 | 2 | 115 | 99 | 13 | 8 | 4 | 1 | 64 | 55 | 14 | 6 | 7 | 1 | 51 | 44 |
|---|
| U15 | 27 | 8 | 15 | 4 | 111 | 120 | 14 | 4 | 7 | 3 | 58 | 62 | 13 | 4 | 8 | 1 | 53 | 58 |
|---|
| U9 MD | 20 | 12 | 7 | 1 | 86 | 72 | 10 | 7 | 2 | 1 | 41 | 24 | 10 | 5 | 5 | 0 | 45 | 48 |
|---|
| U7 Black | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 Red | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U8 | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U11 Select | 7 | 0 | 5 | 2 | 6 | 23 | 4 | 0 | 3 | 1 | 5 | 14 | 3 | 0 | 2 | 1 | 1 | 9 |
|---|
| U15 Select | 3 | 2 | 1 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 19 | 14 | 3 | 2 | 137 | 39 | 11 | 8 | 1 | 2 | 72 | 20 | 8 | 6 | 2 | 0 | 65 | 19 |
|---|
| Campbellford Colts | 14 | 9 | 2 | 3 | 75 | 51 | 6 | 4 | 0 | 2 | 37 | 20 | 8 | 5 | 2 | 1 | 38 | 31 |
|---|
| Otonabee Wolves | 14 | 9 | 4 | 1 | 77 | 45 | 5 | 3 | 1 | 1 | 29 | 21 | 9 | 6 | 3 | 0 | 48 | 24 |
|---|
| Douro Dukes | 13 | 6 | 5 | 2 | 55 | 56 | 5 | 4 | 1 | 0 | 29 | 17 | 8 | 2 | 4 | 2 | 26 | 39 |
|---|
| Havelock Hawks | 13 | 4 | 1 | 8 | 45 | 26 | 6 | 2 | 0 | 4 | 24 | 14 | 7 | 2 | 1 | 4 | 21 | 12 |
|---|
| Loyalist Jets | 12 | 5 | 6 | 1 | 43 | 56 | 7 | 2 | 4 | 1 | 25 | 30 | 5 | 3 | 2 | 0 | 18 | 26 |
|---|
| Bancroft Jets | 11 | 0 | 7 | 4 | 17 | 55 | 5 | 0 | 3 | 2 | 7 | 17 | 6 | 0 | 4 | 2 | 10 | 38 |
|---|
| Campbellford Colts Yellow | 11 | 4 | 4 | 3 | 22 | 21 | 5 | 3 | 1 | 1 | 10 | 7 | 6 | 1 | 3 | 2 | 12 | 14 |
|---|
| Norwood Hornets | 11 | 6 | 4 | 1 | 51 | 52 | 6 | 4 | 2 | 0 | 27 | 28 | 5 | 2 | 2 | 1 | 24 | 24 |
|---|
| Ennismore Eagles Green | 8 | 4 | 1 | 3 | 29 | 23 | 4 | 3 | 0 | 1 | 20 | 11 | 4 | 1 | 1 | 2 | 9 | 12 |
|---|
| Ennismore Eagles White | 8 | 3 | 4 | 1 | 22 | 26 | 4 | 1 | 3 | 0 | 9 | 16 | 4 | 2 | 1 | 1 | 13 | 10 |
|---|
| Lakefield Chiefs 1 | 8 | 3 | 3 | 2 | 37 | 39 | 4 | 2 | 2 | 0 | 23 | 27 | 4 | 1 | 1 | 2 | 14 | 12 |
|---|
| Norwood Hornets Black | 8 | 0 | 2 | 6 | 1 | 10 | 3 | 0 | 1 | 2 | 1 | 7 | 5 | 0 | 1 | 4 | 0 | 3 |
|---|
| Stirling Blues | 8 | 0 | 5 | 3 | 17 | 45 | 4 | 0 | 2 | 2 | 11 | 22 | 4 | 0 | 3 | 1 | 6 | 23 |
|---|
| Warkworth Bulldogs White | 8 | 4 | 2 | 2 | 45 | 21 | 4 | 2 | 1 | 1 | 22 | 14 | 4 | 2 | 1 | 1 | 23 | 7 |
|---|
| Ennismore Robert Young Const. | 7 | 1 | 6 | 0 | 19 | 38 | 3 | 1 | 2 | 0 | 12 | 15 | 4 | 0 | 4 | 0 | 7 | 23 |
|---|
| Kawartha Coyotes | 7 | 5 | 2 | 0 | 27 | 17 | 4 | 3 | 1 | 0 | 16 | 8 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Lakefield Chiefs 2 | 7 | 3 | 1 | 3 | 32 | 23 | 4 | 1 | 1 | 2 | 20 | 17 | 3 | 2 | 0 | 1 | 12 | 6 |
|---|
| Norwood Hornets Gold | 7 | 0 | 1 | 6 | 3 | 12 | 4 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 10 |
|---|
| Warkworth Bulldogs Red | 7 | 3 | 2 | 2 | 31 | 20 | 3 | 2 | 0 | 1 | 18 | 4 | 4 | 1 | 2 | 1 | 13 | 16 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Madoc & District Recreation Centre | 80 | 36 | 35 | 9 | 345 | 361 | 80 | 36 | 35 | 9 | 345 | 361 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marmora Arena | 52 | 20 | 10 | 22 | 155 | 119 | 52 | 20 | 10 | 22 | 155 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 16 | 6 | 6 | 4 | 50 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 6 | 4 | 50 | 51 |
|---|
| Norwood Arena | 14 | 2 | 4 | 8 | 25 | 37 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 2 | 4 | 7 | 25 | 37 |
|---|
| Ennismore | 13 | 4 | 6 | 3 | 36 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 3 | 36 | 48 |
|---|
| Warkworth | 11 | 4 | 4 | 3 | 47 | 27 | 1 | 1 | 0 | 0 | 10 | 2 | 10 | 3 | 4 | 3 | 37 | 25 |
|---|
| Brighton | 8 | 6 | 2 | 0 | 65 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 65 | 19 |
|---|
| Douro | 8 | 2 | 5 | 1 | 20 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 20 | 35 |
|---|
| Otonabee (Keene) | 8 | 6 | 2 | 0 | 47 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 47 | 22 |
|---|
| Havelock | 7 | 2 | 1 | 4 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 21 | 12 |
|---|
| NKCC (Apsley) | 7 | 0 | 3 | 4 | 1 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 20 |
|---|
| Bancroft Arena | 6 | 0 | 4 | 2 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 10 | 38 |
|---|
| Warsaw | 6 | 1 | 4 | 1 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 21 | 35 |
|---|
| Henderson | 5 | 3 | 2 | 0 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 26 |
|---|
| Lakefield | 5 | 2 | 1 | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 19 | 15 |
|---|
| Stirling | 5 | 1 | 3 | 1 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 25 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 1 | 3 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 25 |
|---|
| Emily/Omemee | 3 | 2 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Frontenac | 3 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 11 |
|---|
| Lehigh Arena | 3 | 0 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|