Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 97 | 18 | 43 | 36 | 201 | 326 | 47 | 9 | 20 | 18 | 83 | 130 | 50 | 9 | 23 | 18 | 118 | 196 |
---|
Overall | 97 | 18 | 43 | 36 | 201 | 326 | 47 | 9 | 20 | 18 | 83 | 130 | 50 | 9 | 23 | 18 | 118 | 196 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 15 | 4 | 10 | 1 | 44 | 76 | 8 | 3 | 5 | 0 | 23 | 32 | 7 | 1 | 5 | 1 | 21 | 44 |
---|
U11 | 14 | 6 | 7 | 1 | 84 | 73 | 5 | 3 | 2 | 0 | 29 | 16 | 9 | 3 | 5 | 1 | 55 | 57 |
---|
U11 LL | 13 | 2 | 10 | 1 | 20 | 49 | 6 | 1 | 5 | 0 | 11 | 23 | 7 | 1 | 5 | 1 | 9 | 26 |
---|
U15 | 11 | 1 | 10 | 0 | 13 | 77 | 6 | 0 | 6 | 0 | 6 | 39 | 5 | 1 | 4 | 0 | 7 | 38 |
---|
U18/21 LL | 11 | 5 | 6 | 0 | 40 | 51 | 4 | 2 | 2 | 0 | 14 | 20 | 7 | 3 | 4 | 0 | 26 | 31 |
---|
U7 Red | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 Black | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 Red | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 Black | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Campbellford Colts | 5 | 1 | 2 | 2 | 9 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 19 |
---|
Bancroft Jets | 4 | 1 | 1 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 16 | 16 |
---|
Brighton Bolts | 4 | 0 | 4 | 0 | 8 | 22 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 5 | 13 |
---|
Campbellford Colts Yellow | 4 | 0 | 2 | 2 | 0 | 10 | 2 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 4 |
---|
Douro Dukes | 4 | 1 | 3 | 0 | 14 | 25 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 0 | 3 | 0 | 7 | 22 |
---|
Tweed Hawks | 4 | 0 | 3 | 1 | 7 | 14 | 3 | 0 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Apsley Flames | 3 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Ennismore Eagles | 3 | 0 | 2 | 1 | 1 | 17 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 1 | 1 | 0 | 9 |
---|
Frontenac Flyers | 3 | 1 | 2 | 0 | 5 | 19 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 3 | 10 |
---|
Havelock Hawks | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Lakefield Chiefs | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Norwood Hornets Black | 3 | 0 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 5 |
---|
Otonabee Wolves | 3 | 1 | 0 | 2 | 21 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 6 |
---|
Prince Edward County Kings | 3 | 1 | 2 | 0 | 10 | 17 | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Quinte West Hawks KNG | 3 | 1 | 2 | 0 | 11 | 19 | 2 | 0 | 2 | 0 | 6 | 15 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Quinte West Hawks Scott's | 3 | 2 | 1 | 0 | 16 | 12 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 10 | 8 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Madoc & District Recreation Centre | 47 | 9 | 20 | 18 | 83 | 130 | 47 | 9 | 20 | 18 | 83 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sunny Life | 8 | 1 | 4 | 3 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 9 | 29 |
---|
Bancroft Arena | 5 | 1 | 1 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 16 | 16 |
---|
Brighton | 5 | 0 | 2 | 3 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 7 | 15 |
---|
Duncan McDonald (2) | 5 | 3 | 2 | 0 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 23 | 20 |
---|
Ennismore | 3 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 14 |
---|
Norwood Arena | 3 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 8 |
---|
Otonabee (Keene) | 3 | 2 | 0 | 1 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 24 | 7 |
---|
Stirling | 3 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 8 |
---|
Duncan McDonald (1) | 2 | 0 | 1 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 10 |
---|
Frontenac | 2 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 10 |
---|
Warsaw | 2 | 0 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 11 |
---|