Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 126 | 24 | 58 | 44 | 284 | 418 | 59 | 12 | 26 | 21 | 116 | 171 | 67 | 12 | 32 | 23 | 168 | 247 |
---|
Overall | 126 | 24 | 58 | 44 | 284 | 418 | 59 | 12 | 26 | 21 | 116 | 171 | 67 | 12 | 32 | 23 | 168 | 247 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 LL | 18 | 2 | 15 | 1 | 30 | 73 | 8 | 1 | 7 | 0 | 14 | 33 | 10 | 1 | 8 | 1 | 16 | 40 |
---|
U18/21 LL | 18 | 6 | 12 | 0 | 58 | 85 | 8 | 3 | 5 | 0 | 24 | 36 | 10 | 3 | 7 | 0 | 34 | 49 |
---|
U11 | 17 | 8 | 8 | 1 | 104 | 88 | 8 | 5 | 3 | 0 | 49 | 31 | 9 | 3 | 5 | 1 | 55 | 57 |
---|
U13 | 16 | 5 | 10 | 1 | 51 | 77 | 8 | 3 | 5 | 0 | 23 | 32 | 8 | 2 | 5 | 1 | 28 | 45 |
---|
U15 | 13 | 1 | 12 | 0 | 15 | 89 | 6 | 0 | 6 | 0 | 6 | 39 | 7 | 1 | 6 | 0 | 9 | 50 |
---|
U9 Black | 13 | 1 | 1 | 11 | 16 | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 8 | 1 | 1 | 6 | 16 | 4 |
---|
U7 Red | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 Red | 11 | 1 | 0 | 10 | 10 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 1 | 0 | 5 | 10 | 2 |
---|
U7 Black | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brighton Bolts | 7 | 0 | 7 | 0 | 12 | 37 | 4 | 0 | 4 | 0 | 4 | 17 | 3 | 0 | 3 | 0 | 8 | 20 |
---|
Campbellford Colts | 6 | 1 | 3 | 2 | 12 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 23 |
---|
Lakefield Chiefs | 5 | 2 | 1 | 2 | 16 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 13 | 0 |
---|
Bancroft Jets | 4 | 1 | 1 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 16 | 16 |
---|
Campbellford Colts Yellow | 4 | 0 | 2 | 2 | 0 | 10 | 2 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 4 |
---|
Douro Dukes | 4 | 1 | 3 | 0 | 14 | 25 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 0 | 3 | 0 | 7 | 22 |
---|
Ennismore Eagles | 4 | 0 | 2 | 2 | 1 | 17 | 2 | 0 | 1 | 1 | 1 | 8 | 2 | 0 | 1 | 1 | 0 | 9 |
---|
Norwood Hornets Gold | 4 | 0 | 2 | 2 | 4 | 9 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Otonabee Wolves | 4 | 2 | 0 | 2 | 28 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 28 | 7 |
---|
Quinte West Hawks KNG | 4 | 1 | 3 | 0 | 14 | 27 | 2 | 0 | 2 | 0 | 6 | 15 | 2 | 1 | 1 | 0 | 8 | 12 |
---|
Quinte West Hawks Scott's | 4 | 3 | 1 | 0 | 24 | 15 | 2 | 2 | 0 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 10 | 8 |
---|
Tweed Hawks | 4 | 0 | 3 | 1 | 7 | 14 | 3 | 0 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Madoc & District Recreation Centre | 59 | 12 | 26 | 21 | 116 | 171 | 59 | 12 | 26 | 21 | 116 | 171 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sunny Life | 10 | 1 | 5 | 4 | 12 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 4 | 12 | 33 |
---|
Bancroft Arena | 6 | 1 | 1 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 16 | 16 |
---|
Brighton | 6 | 0 | 3 | 3 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 10 | 22 |
---|
Duncan McDonald (2) | 6 | 3 | 3 | 0 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 25 | 23 |
---|
Norwood Arena | 5 | 0 | 3 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 5 | 13 |
---|
Duncan McDonald (1) | 4 | 0 | 3 | 1 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 12 | 23 |
---|
Otonabee (Keene) | 4 | 3 | 0 | 1 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 31 | 8 |
---|
Ennismore | 3 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 14 |
---|
Lakefield | 3 | 1 | 1 | 1 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 16 | 4 |
---|
Stirling | 3 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 8 |
---|
Frontenac | 2 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 10 |
---|
Henderson | 2 | 0 | 2 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 17 |
---|
Keeler | 2 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 2 |
---|
Warkworth | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Warsaw | 2 | 0 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 11 |
---|