PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 18 | 10 | 8 | 0 | 78 | 84 | 17 | 7 | 8 | 2 | 74 | 88 | 35 | 17 | 16 | 2 | 152 | 172 |
Playoff | 3 | 2 | 1 | 0 | 16 | 16 | 2 | 1 | 1 | 0 | 8 | 12 | 5 | 3 | 2 | 0 | 24 | 28 |
Overall | 21 | 12 | 9 | 0 | 94 | 100 | 19 | 8 | 9 | 2 | 82 | 100 | 40 | 20 | 18 | 2 | 176 | 200 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Apsley | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
Apsley Flames | 5 | 4 | 1 | 0 | 21 | 13 | 3 | 1 | 2 | 0 | 9 | 11 | 8 | 5 | 3 | 0 | 30 | 24 |
Brighton Braves Blue | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 15 | 6 | 3 | 3 | 0 | 0 | 25 | 7 |
Brighton Braves White | 2 | 1 | 1 | 0 | 7 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 11 | 14 |
Douro Dukes | 2 | 0 | 2 | 0 | 4 | 18 | 3 | 0 | 3 | 0 | 5 | 27 | 5 | 0 | 5 | 0 | 9 | 45 |
Ennismore Eagles | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | 15 | 4 |
Lakefield | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 6 | 15 |
Lakefield Chiefs | 3 | 0 | 3 | 0 | 9 | 23 | 2 | 0 | 2 | 0 | 3 | 16 | 5 | 0 | 5 | 0 | 12 | 39 |
Tweed Hawks | 2 | 2 | 0 | 0 | 16 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 2 | 1 | 0 | 19 | 11 |
Warkworth | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 12 | 9 |
Warkworth Bulldogs | 2 | 1 | 1 | 0 | 8 | 12 | 3 | 2 | 0 | 1 | 23 | 16 | 5 | 3 | 1 | 1 | 31 | 28 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 19 | 10 | 3 | 2 | 0 | 1 | 19 | 10 |
Douro | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 27 | 3 | 0 | 3 | 0 | 5 | 27 |
Ennismore | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
Lakefield | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 23 | 3 | 0 | 3 | 0 | 4 | 23 |
Madoc & District Recreation Centre | 12 | 8 | 4 | 0 | 63 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 | 63 | 54 |
Marmora Arena | 9 | 4 | 5 | 0 | 31 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 31 | 46 |
NKCC (Apsley) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 | 3 | 1 | 2 | 0 | 9 | 11 |
Tweed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Warkworth | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 23 | 16 | 3 | 2 | 0 | 1 | 23 | 16 |
Warkworth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 5 |